Course formation Malintrat 19/03/2022 PisteTT ABCDE
19/03/2022 · 20 inscrits
P10 EL F1 21.5 P+O
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | LOUIS AVOINE | FRA | ||||||||
| 2 | 12 | PAUL CUCCHI | FRA | ||||||||
| 3 | 14 | FREDERIC DOUARRE | FRA | ||||||||
| 4 | 8 | LAETITIA DOUARRE | FRA | 3/0 | |||||||
| 5 | 7 | JACQUES DURIEZ | FRA | 2222222/0 | |||||||
| 6 | 6 | LOUIS FEUGRAY | FRA | ||||||||
| 7 | 13 | JACQUES GILARDET | FRA | ||||||||
| 8 | 9 | LOUIS GREGORY | FRA | 4/0 | |||||||
| 9 | 11 | STEPHANE JACQUES | FRA | ||||||||
| 10 | 10 | JEAN JACQUES JOSEPHINE | FRA | 5/0 |
P10 EL F1 21.5 OPEN
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | LOUIS AVOINE | FRA | ||||||||
| 2 | 14 | FREDERIC DOUARRE | FRA | ||||||||
| 3 | 8 | LAETITIA DOUARRE | FRA | 3/0 | |||||||
| 4 | 6 | LOUIS FEUGRAY | FRA | ||||||||
| 5 | 9 | LOUIS GREGORY | FRA | 4/0 |
P10 EL F1 21.5 PROMO
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | PAUL CUCCHI | FRA | ||||||||
| 2 | 7 | JACQUES DURIEZ | FRA | 2222222/0 | |||||||
| 3 | 13 | JACQUES GILARDET | FRA | ||||||||
| 4 | 11 | STEPHANE JACQUES | FRA | ||||||||
| 5 | 10 | JEAN JACQUES JOSEPHINE | FRA | 5/0 |